TPP-A3 alumina fiber thermal protected mat is based on TPP-A2 and has a silicone frame added around it, meeting the mechanical performance requirements of customers without affecting the original excellent insulation performance.
| Appearance | Flexible sheet material,customizable colors | |
| Thickness | 2.0mm、3.0mm、5.0mm,Customizable | |
| Width | Customizable | |
| Thermal conductivity | ≤0.04(w/m·k) | GB/T 10297-2015 | 
| Bulk density | 100-160kg/m³ | GB/T 5480-2008 | 
| Hydrophobic | 99.50% | GB/T 10299-2011 | 
| Flame retardant grade | Satisfy | UL94-V0 | 
| Compressive strength | 0.9MPa@35% | GB/T 14380-2014 | 
| Compression resilience ratio | ≥85% | GB/T 20671.2-2006 | 
| Vibration mass loss | 0% | GB/T 34336-2017 | 
| Tensile strength | ≥400kPa | GB/T 17911-2018 | 
| ELV | Meet limit requirements | EU ELV Directive 2000/53/EC | 
| Packaging method | Silicone strip limited packaging | |
*REQUIRED FIELDS